At a cost of around 50 million euro, the new building in the Fulda-West Technology Park is the largest investment in JUMO's history. As such, it successfully sets the course for the future. After all, around 13,000 m² of manufacturing area is available for the production of temperature and pressure sensors. The new plant is also leading the way when it comes to innovation, digitization, and sustainability. Take a look behind the scenes of this exciting construction project with us!
The time-lapse video shows the impressive transformation from the groundbreaking ceremony to the planned completion. In no time at all the construction site comes to life and the building takes shape. Start the time travel now!
Construction site record |
|
---|---|
4/2023 | Groundbreaking ceremony |
6/2023 | Completion of concrete walls (construction phase 1), completion of base plate (cp 2), completion of underground construction and soil amelioration measures (cp 3), installation of concrete piles into the ground, concreting of sprinkler tank walls |
7/2023 | Laying of basement ceilings (cp 1), construction of walls (cp 2), completion of base plate (cp 3), completion of ground works (parking lot) |
10/2023 | Begin of facade work, begin of wooden structure installation, begin of technical building equipment installation in basement |
11/2023 | Begin of trapezoidal sheets installation, begin of roof waterproofing, topping-out ceremony |
12/2023 | Begin of sprinkler line installation, completion of wooden structure installation |
01/2024 | Completion of trapezoidal sheets installation |
Status 09/2024 | Installation of windows, blinds, lighting, emergency lighting and air humidification, complete and partial installation of screed, drywall construction, ventilation technology and electrical installation, drilling of the geothermal probe field, commissioning of the network connection to Plant I via fiber optics, assembly of the automatic warehouse and equipping with containers |
Status 01/2025 | Completion of the energy supply grid in the hall, mounting of media connection plates for the equipment, application of ESD floor coating, detailed installation of technical building equipment, approval of the fire alarm system, completion of the heat transfer system for the sprinkler tank, installation of plasterboard walls, painting and tiling (interior accessories), installation of interior and exterior doors, completion of parking lot including landscaping, layout of outdoor facilities, installation of kiosk equipment, installation of initial equipment and production start |
02 to 05/2025 | Installation of floor coverings, complete installation of sanitary facilities, fine installation of machine connections, startup of building automation, startup of automatic warehouse, start of operations in the production and logistics facility, supplying the kiosk, door installation, startup of concrete core activation system, outdoor paving works, sprinkler tank filling, startup of the fire detection system, startup of external and critical |
May 22, 2025 | Official opening |
At the Fulda-West Technology Park, an innovative energy concept eliminates the use of fossil fuels entirely. The key measures include:
Further information is available in our press section.